Visalia, California 93292
has the follwing neighborhoods: Central Visalia, East Visalia and Northeast District in Visalia, CA
2011 Statistics for 93292
| ZIP: | 93292 |
| Name: | VISALIA |
| County: | TULARE |
| Area: | 111 mi2 / 287 km2 / 71022 acres / 287417474 m2 |
| Coordinates: | 36.362427, -119.214806 |
| Residential Addresses: | 13089 |
| Multifamily Addresses: | 365 |
| Single family Addresses: | 12724 |
| Business Addresses: | 794 |
| P.O. Boxes: | 0 |
2000 Census Data for Visalia, California 93292
Gender & Ages
Total Population: 30260
| Male |
| Population: | 14750 |
| < year old: | 180 |
| Year old: | 250 |
| Age 2: | 256 |
| Age 3: | 212 |
| Age 4: | 235 |
| Age 5: | 345 |
| Age 6: | 308 |
| Age 7: | 260 |
| Age 8: | 238 |
| Age 9: | 288 |
| Age 10: | 314 |
| Age 11: | 188 |
| Age 12: | 308 |
| Age 13: | 338 |
| Age 14: | 349 |
| Age 15: | 207 |
| Age 16: | 345 |
| Age 17: | 233 |
| Age 18: | 283 |
| Age 19: | 202 |
| Age 20: | 193 |
| Age 21: | 133 |
| 22-24: |
559 |
| 25-29: |
938 |
| 30-34: |
1036 |
| 35-39: |
1315 |
| 40-44: |
1041 |
| 45-49: |
1002 |
| 50-54: |
861 |
| 55-59: |
671 |
| 60-61: |
173 |
| 62-64: |
307 |
| 65-66: |
181 |
| 67-69: |
184 |
| 70-74: |
380 |
| 75-79: |
203 |
| 80-84: |
154 |
| 85 & Up: | 80 |
| Female |
| Population: | 15510 |
| < year old: | 263 |
| Year old: | 298 |
| Age 2: | 284 |
| Age 3: | 281 |
| Age 4: | 228 |
| Age 5: | 232 |
| Age 6: | 232 |
| Age 7: | 274 |
| Age 8: | 275 |
| Age 9: | 246 |
| Age 10: | 297 |
| Age 11: | 271 |
| Age 12: | 219 |
| Age 13: | 350 |
| Age 14: | 251 |
| Age 15: | 192 |
| Age 16: | 383 |
| Age 17: | 231 |
| Age 18: | 316 |
| Age 19: | 254 |
| Age 20: | 161 |
| Age 21: | 131 |
| 22-24: |
628 |
| 25-29: |
1036 |
| 30-34: |
1080 |
| 35-39: |
1090 |
| 40-44: |
1234 |
| 45-49: |
1063 |
| 50-54: |
908 |
| 55-59: |
672 |
| 60-61: |
247 |
| 62-64: |
298 |
| 65-66: |
182 |
| 67-69: |
230 |
| 70-74: |
379 |
| 75-79: |
357 |
| 80-84: |
167 |
| 85 & Up: | 270 |
Education Level of Residents
Total Population: 17739
| Male: | 8526 |
| No School: | 409 |
| Elemetary: |
| Nursery - 4th: | 139 |
| 5th - 6th: | 237 |
| Middle/Junior High: |
| 7th - 8th: | 183 |
| High School: |
| 9th: | 174 |
| 10th: | 210 |
| 11th: | 311 |
| 12th, No Diploma: | 293 |
| Graduates: | 1992 |
| Professional School: |
| Degree: | 176 |
| College/University: |
| < 1 Year: | 654 |
| > 1 Year, No Degree: | 1525 |
| Associates: | 720 |
| Bachelors: | 1054 |
| Doctorate: | 89 |
| Masters: | 360 |
| Female: | 9213 |
| No School: | 283 |
| Elemetary: |
| Nursery - 4th: | 131 |
| 5th - 6th: | 213 |
| Middle/Junior High: |
| 7th - 8th: | 354 |
| High School: |
| 9th: | 212 |
| 10th: | 282 |
| 11th: | 257 |
| 12th, No Diploma: | 376 |
| Graduates: | 2291 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 827 |
| > 1 Year, No Degree: | 1623 |
| Associates: | 855 |
| Bachelors: | 1144 |
| Doctorate: | 28 |
| Masters: | 283 |
Veteran Status of Residents
| Total Males: | 9896 |
| Ages 18 to 64: |
| Total: | 8714 |
| Civilians: | 8703 |
| Non-Veteran Civilians: | 7126 |
| Veteran Civilians: | 1577 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1182 |
| Civilians: | 1182 |
| Non-Veteran Civilians: | 394 |
| Veteran Civilians: | 788 |
| Currently In Military: | |
| Total Females: | 10703 |
| Ages 18 to 64: |
| Total: | 9118 |
| Civilians: | 9118 |
| Non-Veteran Civilians: | 9064 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1585 |
| Civilians: | 1585 |
| Non-Veteran Civilians: | 1569 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 600 |
| 5 to 9: | 1646 |
| 10 to 14: | 2526 |
| 15 to 19: | 2549 |
| 20 to 24: | 1697 |
| 25 to 29: | 439 |
| 30 to 35: | 961 |
| 36 to 39: | 135 |
| 40 to 44: | 202 |
| 45 to 59: | 679 |
| 60 to 89: | 401 |
| > 89 Minutes: | 212 |
Housing
| Total: | 29861 |
| Own: | 18849 |
| Rent: | 11012 |
Economic Statistics of Residents
Total Households: 9936
| Males 16 & Up: |
| Employed Civilian: | 7070 |
| Unemployed Civilians: | 593 |
| In Labor Force: | 7674 |
| Not In Labor Force: | 2800 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 12585 |
| Work At Home: | 538 |
| Doesn't Work At Home: | 12047 |
| Family Below Poverty Line: | 986 |
| Household Below Poverty: | 1323 |
| Married Below Poverty Line: | 477 |
| Median Family Income: | 46836 |
| Median Household Income: | 42622 |
| Per Capita Income: | 17634 |
| Females 16 & Up: |
| Employed Civilian: | 5753 |
| Unemployed Civilians: | 590 |
| In Labor Force: | 6343 |
| Not In Labor Force: | 4974 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30260 |
| White: | 21836 |
| Black: | 492 |
| Asian: | 963 |
| Pacific Islander: | 18 |
| Native American: | 367 |
| Multiracial: | 1308 |
| Other: | 5276 |