Visalia, California 93277
has the follwing neighborhoods: Central Visalia, Mooney and Washington in Visalia, CA
2011 Statistics for 93277
| ZIP: | 93277 |
| Name: | VISALIA |
| County: | TULARE |
| Area: | 38 mi2 / 97 km2 / 24015 acres / 97183837 m2 |
| Coordinates: | 36.298637, -119.37743 |
| Residential Addresses: | 19010 |
| Multifamily Addresses: | 1052 |
| Single family Addresses: | 17958 |
| Business Addresses: | 1260 |
| P.O. Boxes: | 0 |
2000 Census Data for Visalia, California 93277
Gender & Ages
Total Population: 44788
| Male |
| Population: | 20857 |
| < year old: | 202 |
| Year old: | 367 |
| Age 2: | 354 |
| Age 3: | 271 |
| Age 4: | 309 |
| Age 5: | 297 |
| Age 6: | 317 |
| Age 7: | 301 |
| Age 8: | 365 |
| Age 9: | 326 |
| Age 10: | 424 |
| Age 11: | 334 |
| Age 12: | 326 |
| Age 13: | 380 |
| Age 14: | 401 |
| Age 15: | 393 |
| Age 16: | 208 |
| Age 17: | 372 |
| Age 18: | 363 |
| Age 19: | 291 |
| Age 20: | 363 |
| Age 21: | 285 |
| 22-24: |
851 |
| 25-29: |
1444 |
| 30-34: |
1249 |
| 35-39: |
1559 |
| 40-44: |
1739 |
| 45-49: |
1379 |
| 50-54: |
1364 |
| 55-59: |
944 |
| 60-61: |
240 |
| 62-64: |
429 |
| 65-66: |
265 |
| 67-69: |
426 |
| 70-74: |
558 |
| 75-79: |
530 |
| 80-84: |
398 |
| 85 & Up: | 233 |
| Female |
| Population: | 23931 |
| < year old: | 389 |
| Year old: | 399 |
| Age 2: | 334 |
| Age 3: | 349 |
| Age 4: | 323 |
| Age 5: | 320 |
| Age 6: | 459 |
| Age 7: | 338 |
| Age 8: | 442 |
| Age 9: | 389 |
| Age 10: | 299 |
| Age 11: | 304 |
| Age 12: | 361 |
| Age 13: | 293 |
| Age 14: | 399 |
| Age 15: | 375 |
| Age 16: | 367 |
| Age 17: | 356 |
| Age 18: | 311 |
| Age 19: | 269 |
| Age 20: | 323 |
| Age 21: | 237 |
| 22-24: |
899 |
| 25-29: |
1466 |
| 30-34: |
1434 |
| 35-39: |
1803 |
| 40-44: |
1808 |
| 45-49: |
1734 |
| 50-54: |
1493 |
| 55-59: |
925 |
| 60-61: |
327 |
| 62-64: |
569 |
| 65-66: |
455 |
| 67-69: |
449 |
| 70-74: |
859 |
| 75-79: |
832 |
| 80-84: |
576 |
| 85 & Up: | 666 |
Education Level of Residents
Total Population: 28153
| Male: | 12757 |
| No School: | 113 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 200 |
| Middle/Junior High: |
| 7th - 8th: | 268 |
| High School: |
| 9th: | 207 |
| 10th: | 348 |
| 11th: | 331 |
| 12th, No Diploma: | 514 |
| Graduates: | 2850 |
| Professional School: |
| Degree: | 398 |
| College/University: |
| < 1 Year: | 1112 |
| > 1 Year, No Degree: | 2386 |
| Associates: | 1278 |
| Bachelors: | 1865 |
| Doctorate: | 65 |
| Masters: | 759 |
| Female: | 15396 |
| No School: | 206 |
| Elemetary: |
| Nursery - 4th: | 122 |
| 5th - 6th: | 264 |
| Middle/Junior High: |
| 7th - 8th: | 467 |
| High School: |
| 9th: | 290 |
| 10th: | 471 |
| 11th: | 326 |
| 12th, No Diploma: | 661 |
| Graduates: | 3956 |
| Professional School: |
| Degree: | 194 |
| College/University: |
| < 1 Year: | 1571 |
| > 1 Year, No Degree: | 2533 |
| Associates: | 1664 |
| Bachelors: | 2083 |
| Doctorate: | 59 |
| Masters: | 529 |
Veteran Status of Residents
| Total Males: | 14910 |
| Ages 18 to 64: |
| Total: | 12500 |
| Civilians: | 12486 |
| Non-Veteran Civilians: | 9837 |
| Veteran Civilians: | 2649 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 2410 |
| Civilians: | 2410 |
| Non-Veteran Civilians: | 770 |
| Veteran Civilians: | 1640 |
| Currently In Military: | |
| Total Females: | 17435 |
| Ages 18 to 64: |
| Total: | 13598 |
| Civilians: | 13598 |
| Non-Veteran Civilians: | 13468 |
| Veteran Civilians: | 130 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3837 |
| Civilians: | 3837 |
| Non-Veteran Civilians: | 3687 |
| Veteran Civilians: | 150 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 605 |
| 5 to 9: | 3364 |
| 10 to 14: | 5354 |
| 15 to 19: | 3757 |
| 20 to 24: | 1995 |
| 25 to 29: | 541 |
| 30 to 35: | 1311 |
| 36 to 39: | 200 |
| 40 to 44: | 359 |
| 45 to 59: | 779 |
| 60 to 89: | 435 |
| > 89 Minutes: | 284 |
Housing
| Total: | 43954 |
| Own: | 28804 |
| Rent: | 15150 |
Economic Statistics of Residents
Total Households: 16497
| Males 16 & Up: |
| Employed Civilian: | 10419 |
| Unemployed Civilians: | 615 |
| In Labor Force: | 11048 |
| Not In Labor Force: | 4442 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 19754 |
| Work At Home: | 770 |
| Doesn't Work At Home: | 18984 |
| Family Below Poverty Line: | 1068 |
| Household Below Poverty: | 1664 |
| Married Below Poverty Line: | 381 |
| Median Family Income: | 50461 |
| Median Household Income: | 44015 |
| Per Capita Income: | 20788 |
| Females 16 & Up: |
| Employed Civilian: | 9606 |
| Unemployed Civilians: | 671 |
| In Labor Force: | 10277 |
| Not In Labor Force: | 7881 |
| In Military: | |
Ethnic Makeup
| Total Population: | 44788 |
| White: | 35834 |
| Black: | 743 |
| Asian: | 1325 |
| Pacific Islander: | 17 |
| Native American: | 541 |
| Multiracial: | 2084 |
| Other: | 4244 |