Shafter, California 93263
ZIP Code boundaries for 93263 in Shafter, CA
2011 Statistics for 93263
| ZIP: | 93263 |
| Name: | SHAFTER |
| County: | KERN |
| Area: | 84 mi2 / 217 km2 / 53693 acres / 217289764 m2 |
| Coordinates: | 35.492107, -119.29544 |
| Residential Addresses: | 5610 |
| Multifamily Addresses: | 321 |
| Single family Addresses: | 4717 |
| Business Addresses: | 423 |
| P.O. Boxes: | 572 |
2000 Census Data for Shafter, California 93263
Gender & Ages
Total Population: 15089
| Male |
| Population: | 7639 |
| < year old: | 184 |
| Year old: | 146 |
| Age 2: | 122 |
| Age 3: | 146 |
| Age 4: | 204 |
| Age 5: | 186 |
| Age 6: | 89 |
| Age 7: | 100 |
| Age 8: | 150 |
| Age 9: | 239 |
| Age 10: | 165 |
| Age 11: | 133 |
| Age 12: | 110 |
| Age 13: | 125 |
| Age 14: | 131 |
| Age 15: | 177 |
| Age 16: | 151 |
| Age 17: | 135 |
| Age 18: | 162 |
| Age 19: | 123 |
| Age 20: | 139 |
| Age 21: | 123 |
| 22-24: |
279 |
| 25-29: |
559 |
| 30-34: |
559 |
| 35-39: |
588 |
| 40-44: |
628 |
| 45-49: |
447 |
| 50-54: |
331 |
| 55-59: |
243 |
| 60-61: |
135 |
| 62-64: |
99 |
| 65-66: |
73 |
| 67-69: |
95 |
| 70-74: |
138 |
| 75-79: |
94 |
| 80-84: |
33 |
| 85 & Up: | 98 |
| Female |
| Population: | 7450 |
| < year old: | 176 |
| Year old: | 166 |
| Age 2: | 132 |
| Age 3: | 197 |
| Age 4: | 134 |
| Age 5: | 206 |
| Age 6: | 120 |
| Age 7: | 295 |
| Age 8: | 125 |
| Age 9: | 139 |
| Age 10: | 152 |
| Age 11: | 133 |
| Age 12: | 220 |
| Age 13: | 113 |
| Age 14: | 121 |
| Age 15: | 150 |
| Age 16: | 109 |
| Age 17: | 159 |
| Age 18: | 69 |
| Age 19: | 135 |
| Age 20: | 162 |
| Age 21: | 98 |
| 22-24: |
310 |
| 25-29: |
480 |
| 30-34: |
522 |
| 35-39: |
541 |
| 40-44: |
550 |
| 45-49: |
277 |
| 50-54: |
341 |
| 55-59: |
177 |
| 60-61: |
77 |
| 62-64: |
115 |
| 65-66: |
58 |
| 67-69: |
92 |
| 70-74: |
177 |
| 75-79: |
124 |
| 80-84: |
128 |
| 85 & Up: | 170 |
Education Level of Residents
Total Population: 7949
| Male: | 4120 |
| No School: | 314 |
| Elemetary: |
| Nursery - 4th: | 250 |
| 5th - 6th: | 446 |
| Middle/Junior High: |
| 7th - 8th: | 331 |
| High School: |
| 9th: | 137 |
| 10th: | 187 |
| 11th: | 170 |
| 12th, No Diploma: | 279 |
| Graduates: | 982 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 246 |
| > 1 Year, No Degree: | 450 |
| Associates: | 103 |
| Bachelors: | 133 |
| Doctorate: | 23 |
| Masters: | 49 |
| Female: | 3829 |
| No School: | 318 |
| Elemetary: |
| Nursery - 4th: | 184 |
| 5th - 6th: | 401 |
| Middle/Junior High: |
| 7th - 8th: | 308 |
| High School: |
| 9th: | 197 |
| 10th: | 207 |
| 11th: | 178 |
| 12th, No Diploma: | 240 |
| Graduates: | 925 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 276 |
| > 1 Year, No Degree: | 321 |
| Associates: | 57 |
| Bachelors: | 132 |
| Doctorate: | |
| Masters: | 60 |
Veteran Status of Residents
| Total Males: | 4946 |
| Ages 18 to 64: |
| Total: | 4415 |
| Civilians: | 4415 |
| Non-Veteran Civilians: | 3998 |
| Veteran Civilians: | 417 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 531 |
| Civilians: | 531 |
| Non-Veteran Civilians: | 245 |
| Veteran Civilians: | 286 |
| Currently In Military: | |
| Total Females: | 4603 |
| Ages 18 to 64: |
| Total: | 3854 |
| Civilians: | 3854 |
| Non-Veteran Civilians: | 3843 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 749 |
| Civilians: | 749 |
| Non-Veteran Civilians: | 749 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 213 |
| 5 to 9: | 509 |
| 10 to 14: | 313 |
| 15 to 19: | 602 |
| 20 to 24: | 571 |
| 25 to 29: | 226 |
| 30 to 35: | 758 |
| 36 to 39: | 70 |
| 40 to 44: | 64 |
| 45 to 59: | 269 |
| 60 to 89: | 172 |
| > 89 Minutes: | 141 |
Housing
| Total: | 14421 |
| Own: | 8698 |
| Rent: | 5723 |
Economic Statistics of Residents
Total Households: 3938
| Males 16 & Up: |
| Employed Civilian: | 2489 |
| Unemployed Civilians: | 551 |
| In Labor Force: | 3040 |
| Not In Labor Force: | 2192 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3992 |
| Work At Home: | 84 |
| Doesn't Work At Home: | 3908 |
| Family Below Poverty Line: | 731 |
| Household Below Poverty: | 906 |
| Married Below Poverty Line: | 388 |
| Median Family Income: | 31524 |
| Median Household Income: | 29466 |
| Per Capita Income: | 10941 |
| Females 16 & Up: |
| Employed Civilian: | 1587 |
| Unemployed Civilians: | 535 |
| In Labor Force: | 2122 |
| Not In Labor Force: | 2749 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15089 |
| White: | 7004 |
| Black: | 180 |
| Asian: | 30 |
| Pacific Islander: | |
| Native American: | 166 |
| Multiracial: | 527 |
| Other: | 7182 |