Lindsay, California 93247
ZIP Code boundaries for 93247 in Lindsay, CA
2011 Statistics for 93247
| ZIP: | 93247 |
| Name: | LINDSAY |
| County: | TULARE |
| Area: | 75 mi2 / 195 km2 / 48235 acres / 195198258 m2 |
| Coordinates: | 36.204086, -119.06569 |
| Residential Addresses: | 5406 |
| Multifamily Addresses: | 266 |
| Single family Addresses: | 4478 |
| Business Addresses: | 403 |
| P.O. Boxes: | 662 |
2000 Census Data for Lindsay, California 93247
Gender & Ages
Total Population: 15689
| Male |
| Population: | 8143 |
| < year old: | 249 |
| Year old: | 117 |
| Age 2: | 149 |
| Age 3: | 127 |
| Age 4: | 205 |
| Age 5: | 116 |
| Age 6: | 145 |
| Age 7: | 235 |
| Age 8: | 204 |
| Age 9: | 195 |
| Age 10: | 115 |
| Age 11: | 269 |
| Age 12: | 152 |
| Age 13: | 125 |
| Age 14: | 112 |
| Age 15: | 182 |
| Age 16: | 191 |
| Age 17: | 172 |
| Age 18: | 233 |
| Age 19: | 146 |
| Age 20: | 125 |
| Age 21: | 174 |
| 22-24: |
317 |
| 25-29: |
537 |
| 30-34: |
630 |
| 35-39: |
523 |
| 40-44: |
479 |
| 45-49: |
468 |
| 50-54: |
297 |
| 55-59: |
318 |
| 60-61: |
100 |
| 62-64: |
92 |
| 65-66: |
91 |
| 67-69: |
116 |
| 70-74: |
140 |
| 75-79: |
90 |
| 80-84: |
148 |
| 85 & Up: | 59 |
| Female |
| Population: | 7546 |
| < year old: | 172 |
| Year old: | 126 |
| Age 2: | 119 |
| Age 3: | 175 |
| Age 4: | 139 |
| Age 5: | 168 |
| Age 6: | 115 |
| Age 7: | 165 |
| Age 8: | 120 |
| Age 9: | 209 |
| Age 10: | 113 |
| Age 11: | 163 |
| Age 12: | 160 |
| Age 13: | 163 |
| Age 14: | 182 |
| Age 15: | 148 |
| Age 16: | 115 |
| Age 17: | 139 |
| Age 18: | 108 |
| Age 19: | 131 |
| Age 20: | 162 |
| Age 21: | 67 |
| 22-24: |
339 |
| 25-29: |
495 |
| 30-34: |
507 |
| 35-39: |
452 |
| 40-44: |
545 |
| 45-49: |
401 |
| 50-54: |
369 |
| 55-59: |
208 |
| 60-61: |
63 |
| 62-64: |
159 |
| 65-66: |
47 |
| 67-69: |
156 |
| 70-74: |
254 |
| 75-79: |
154 |
| 80-84: |
126 |
| 85 & Up: | 112 |
Education Level of Residents
Total Population: 8136
| Male: | 4088 |
| No School: | 430 |
| Elemetary: |
| Nursery - 4th: | 418 |
| 5th - 6th: | 521 |
| Middle/Junior High: |
| 7th - 8th: | 308 |
| High School: |
| 9th: | 194 |
| 10th: | 100 |
| 11th: | 208 |
| 12th, No Diploma: | 198 |
| Graduates: | 653 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 201 |
| > 1 Year, No Degree: | 421 |
| Associates: | 127 |
| Bachelors: | 215 |
| Doctorate: | |
| Masters: | 57 |
| Female: | 4048 |
| No School: | 331 |
| Elemetary: |
| Nursery - 4th: | 316 |
| 5th - 6th: | 371 |
| Middle/Junior High: |
| 7th - 8th: | 361 |
| High School: |
| 9th: | 218 |
| 10th: | 172 |
| 11th: | 103 |
| 12th, No Diploma: | 190 |
| Graduates: | 785 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 376 |
| > 1 Year, No Degree: | 324 |
| Associates: | 240 |
| Bachelors: | 200 |
| Doctorate: | |
| Masters: | 55 |
Veteran Status of Residents
| Total Males: | 5083 |
| Ages 18 to 64: |
| Total: | 4439 |
| Civilians: | 4439 |
| Non-Veteran Civilians: | 4061 |
| Veteran Civilians: | 378 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 644 |
| Civilians: | 644 |
| Non-Veteran Civilians: | 377 |
| Veteran Civilians: | 267 |
| Currently In Military: | |
| Total Females: | 4855 |
| Ages 18 to 64: |
| Total: | 4006 |
| Civilians: | 4006 |
| Non-Veteran Civilians: | 3978 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 849 |
| Civilians: | 849 |
| Non-Veteran Civilians: | 837 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 297 |
| 5 to 9: | 867 |
| 10 to 14: | 635 |
| 15 to 19: | 571 |
| 20 to 24: | 590 |
| 25 to 29: | 313 |
| 30 to 35: | 830 |
| 36 to 39: | 112 |
| 40 to 44: | 139 |
| 45 to 59: | 118 |
| 60 to 89: | 314 |
| > 89 Minutes: | 193 |
Housing
| Total: | 15532 |
| Own: | 9049 |
| Rent: | 6483 |
Economic Statistics of Residents
Total Households: 4229
| Males 16 & Up: |
| Employed Civilian: | 3247 |
| Unemployed Civilians: | 442 |
| In Labor Force: | 3689 |
| Not In Labor Force: | 1757 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5228 |
| Work At Home: | 249 |
| Doesn't Work At Home: | 4979 |
| Family Below Poverty Line: | 921 |
| Household Below Poverty: | 1038 |
| Married Below Poverty Line: | 593 |
| Median Family Income: | 28821 |
| Median Household Income: | 27712 |
| Per Capita Income: | 10807 |
| Females 16 & Up: |
| Employed Civilian: | 2153 |
| Unemployed Civilians: | 418 |
| In Labor Force: | 2571 |
| Not In Labor Force: | 2538 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15689 |
| White: | 7665 |
| Black: | 33 |
| Asian: | 110 |
| Pacific Islander: | 5 |
| Native American: | 137 |
| Multiracial: | 354 |
| Other: | 7385 |