Kingsburg, California 93631
ZIP Code boundaries for 93631 in Kingsburg, CA
2011 Statistics for 93631
| ZIP: | 93631 |
| Name: | KINGSBURG |
| County: | TULARE |
| Area: | 80 mi2 / 206 km2 / 50951 acres / 206189512 m2 |
| Coordinates: | 36.47559, -119.52084 |
| Residential Addresses: | 6030 |
| Multifamily Addresses: | 283 |
| Single family Addresses: | 5196 |
| Business Addresses: | 497 |
| P.O. Boxes: | 551 |
2000 Census Data for Kingsburg, California 93631
Gender & Ages
Total Population: 14128
| Male |
| Population: | 7017 |
| < year old: | 106 |
| Year old: | 129 |
| Age 2: | 115 |
| Age 3: | 86 |
| Age 4: | 136 |
| Age 5: | 121 |
| Age 6: | 97 |
| Age 7: | 125 |
| Age 8: | 100 |
| Age 9: | 186 |
| Age 10: | 155 |
| Age 11: | 121 |
| Age 12: | 53 |
| Age 13: | 135 |
| Age 14: | 126 |
| Age 15: | 124 |
| Age 16: | 149 |
| Age 17: | 116 |
| Age 18: | 170 |
| Age 19: | 82 |
| Age 20: | 25 |
| Age 21: | 77 |
| 22-24: |
198 |
| 25-29: |
517 |
| 30-34: |
515 |
| 35-39: |
578 |
| 40-44: |
520 |
| 45-49: |
473 |
| 50-54: |
298 |
| 55-59: |
268 |
| 60-61: |
118 |
| 62-64: |
149 |
| 65-66: |
74 |
| 67-69: |
184 |
| 70-74: |
236 |
| 75-79: |
183 |
| 80-84: |
85 |
| 85 & Up: | 87 |
| Female |
| Population: | 7111 |
| < year old: | 112 |
| Year old: | 90 |
| Age 2: | 125 |
| Age 3: | 88 |
| Age 4: | 110 |
| Age 5: | 61 |
| Age 6: | 214 |
| Age 7: | 92 |
| Age 8: | 157 |
| Age 9: | 109 |
| Age 10: | 203 |
| Age 11: | 68 |
| Age 12: | 101 |
| Age 13: | 99 |
| Age 14: | 95 |
| Age 15: | 160 |
| Age 16: | 85 |
| Age 17: | 63 |
| Age 18: | 100 |
| Age 19: | 109 |
| Age 20: | 69 |
| Age 21: | 70 |
| 22-24: |
177 |
| 25-29: |
485 |
| 30-34: |
569 |
| 35-39: |
643 |
| 40-44: |
489 |
| 45-49: |
335 |
| 50-54: |
390 |
| 55-59: |
275 |
| 60-61: |
91 |
| 62-64: |
195 |
| 65-66: |
69 |
| 67-69: |
164 |
| 70-74: |
289 |
| 75-79: |
211 |
| 80-84: |
176 |
| 85 & Up: | 173 |
Education Level of Residents
Total Population: 8839
| Male: | 4285 |
| No School: | 111 |
| Elemetary: |
| Nursery - 4th: | 142 |
| 5th - 6th: | 151 |
| Middle/Junior High: |
| 7th - 8th: | 186 |
| High School: |
| 9th: | 129 |
| 10th: | 104 |
| 11th: | 128 |
| 12th, No Diploma: | 184 |
| Graduates: | 952 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 352 |
| > 1 Year, No Degree: | 695 |
| Associates: | 240 |
| Bachelors: | 693 |
| Doctorate: | 19 |
| Masters: | 176 |
| Female: | 4554 |
| No School: | 113 |
| Elemetary: |
| Nursery - 4th: | 162 |
| 5th - 6th: | 172 |
| Middle/Junior High: |
| 7th - 8th: | 196 |
| High School: |
| 9th: | 131 |
| 10th: | 164 |
| 11th: | 187 |
| 12th, No Diploma: | 164 |
| Graduates: | 1156 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 383 |
| > 1 Year, No Degree: | 528 |
| Associates: | 389 |
| Bachelors: | 670 |
| Doctorate: | |
| Masters: | 91 |
Veteran Status of Residents
| Total Males: | 4837 |
| Ages 18 to 64: |
| Total: | 3988 |
| Civilians: | 3988 |
| Non-Veteran Civilians: | 3433 |
| Veteran Civilians: | 555 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 849 |
| Civilians: | 849 |
| Non-Veteran Civilians: | 362 |
| Veteran Civilians: | 487 |
| Currently In Military: | |
| Total Females: | 5079 |
| Ages 18 to 64: |
| Total: | 3997 |
| Civilians: | 3997 |
| Non-Veteran Civilians: | 3976 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1082 |
| Civilians: | 1082 |
| Non-Veteran Civilians: | 1069 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 354 |
| 5 to 9: | 1038 |
| 10 to 14: | 839 |
| 15 to 19: | 664 |
| 20 to 24: | 709 |
| 25 to 29: | 476 |
| 30 to 35: | 780 |
| 36 to 39: | 135 |
| 40 to 44: | 125 |
| 45 to 59: | 97 |
| 60 to 89: | 94 |
| > 89 Minutes: | 110 |
Housing
| Total: | 14036 |
| Own: | 8871 |
| Rent: | 5165 |
Economic Statistics of Residents
Total Households: 4784
| Males 16 & Up: |
| Employed Civilian: | 3296 |
| Unemployed Civilians: | 299 |
| In Labor Force: | 3595 |
| Not In Labor Force: | 1507 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5591 |
| Work At Home: | 170 |
| Doesn't Work At Home: | 5421 |
| Family Below Poverty Line: | 447 |
| Household Below Poverty: | 576 |
| Married Below Poverty Line: | 239 |
| Median Family Income: | 43800 |
| Median Household Income: | 40064 |
| Per Capita Income: | 16693 |
| Females 16 & Up: |
| Employed Civilian: | 2419 |
| Unemployed Civilians: | 331 |
| In Labor Force: | 2750 |
| Not In Labor Force: | 2477 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14128 |
| White: | 9664 |
| Black: | 25 |
| Asian: | 413 |
| Pacific Islander: | 7 |
| Native American: | 65 |
| Multiracial: | 736 |
| Other: | 3218 |