Hanford, California 93230
ZIP Code boundaries for 93230 in Hanford, CA
2011 Statistics for 93230
| ZIP: | 93230 |
| Name: | HANFORD |
| County: | KINGS |
| Area: | 266 mi2 / 690 km2 / 170483 acres / 689918931 m2 |
| Coordinates: | 36.283512, -119.62178 |
| Residential Addresses: | 21413 |
| Multifamily Addresses: | 1776 |
| Single family Addresses: | 19637 |
| Business Addresses: | 1440 |
| P.O. Boxes: | 0 |
2000 Census Data for Hanford, California 93230
Gender & Ages
Total Population: 53174
| Male |
| Population: | 26470 |
| < year old: | 439 |
| Year old: | 430 |
| Age 2: | 425 |
| Age 3: | 433 |
| Age 4: | 514 |
| Age 5: | 504 |
| Age 6: | 476 |
| Age 7: | 587 |
| Age 8: | 439 |
| Age 9: | 529 |
| Age 10: | 517 |
| Age 11: | 560 |
| Age 12: | 505 |
| Age 13: | 560 |
| Age 14: | 531 |
| Age 15: | 499 |
| Age 16: | 461 |
| Age 17: | 406 |
| Age 18: | 418 |
| Age 19: | 502 |
| Age 20: | 359 |
| Age 21: | 306 |
| 22-24: |
1062 |
| 25-29: |
1794 |
| 30-34: |
2112 |
| 35-39: |
1901 |
| 40-44: |
2023 |
| 45-49: |
1552 |
| 50-54: |
1380 |
| 55-59: |
1133 |
| 60-61: |
372 |
| 62-64: |
372 |
| 65-66: |
361 |
| 67-69: |
452 |
| 70-74: |
550 |
| 75-79: |
516 |
| 80-84: |
294 |
| 85 & Up: | 196 |
| Female |
| Population: | 26704 |
| < year old: | 432 |
| Year old: | 381 |
| Age 2: | 376 |
| Age 3: | 358 |
| Age 4: | 427 |
| Age 5: | 437 |
| Age 6: | 426 |
| Age 7: | 523 |
| Age 8: | 486 |
| Age 9: | 469 |
| Age 10: | 390 |
| Age 11: | 442 |
| Age 12: | 487 |
| Age 13: | 437 |
| Age 14: | 465 |
| Age 15: | 314 |
| Age 16: | 534 |
| Age 17: | 352 |
| Age 18: | 380 |
| Age 19: | 415 |
| Age 20: | 368 |
| Age 21: | 279 |
| 22-24: |
923 |
| 25-29: |
1850 |
| 30-34: |
1924 |
| 35-39: |
2231 |
| 40-44: |
1963 |
| 45-49: |
1621 |
| 50-54: |
1500 |
| 55-59: |
1080 |
| 60-61: |
395 |
| 62-64: |
632 |
| 65-66: |
409 |
| 67-69: |
587 |
| 70-74: |
714 |
| 75-79: |
698 |
| 80-84: |
516 |
| 85 & Up: | 483 |
Education Level of Residents
Total Population: 31611
| Male: | 15008 |
| No School: | 545 |
| Elemetary: |
| Nursery - 4th: | 279 |
| 5th - 6th: | 620 |
| Middle/Junior High: |
| 7th - 8th: | 619 |
| High School: |
| 9th: | 329 |
| 10th: | 553 |
| 11th: | 494 |
| 12th, No Diploma: | 745 |
| Graduates: | 4065 |
| Professional School: |
| Degree: | 191 |
| College/University: |
| < 1 Year: | 1266 |
| > 1 Year, No Degree: | 2144 |
| Associates: | 1157 |
| Bachelors: | 1464 |
| Doctorate: | 29 |
| Masters: | 508 |
| Female: | 16603 |
| No School: | 474 |
| Elemetary: |
| Nursery - 4th: | 318 |
| 5th - 6th: | 703 |
| Middle/Junior High: |
| 7th - 8th: | 775 |
| High School: |
| 9th: | 435 |
| 10th: | 501 |
| 11th: | 400 |
| 12th, No Diploma: | 780 |
| Graduates: | 4446 |
| Professional School: |
| Degree: | 195 |
| College/University: |
| < 1 Year: | 1618 |
| > 1 Year, No Degree: | 2449 |
| Associates: | 1599 |
| Bachelors: | 1624 |
| Doctorate: | 22 |
| Masters: | 264 |
Veteran Status of Residents
| Total Males: | 17655 |
| Ages 18 to 64: |
| Total: | 15286 |
| Civilians: | 14901 |
| Non-Veteran Civilians: | 11775 |
| Veteran Civilians: | 3126 |
| Currently In Military: | 385 |
| Ages 65 & Up: |
| Total: | 2369 |
| Civilians: | 2369 |
| Non-Veteran Civilians: | 865 |
| Veteran Civilians: | 1504 |
| Currently In Military: | |
| Total Females: | 18968 |
| Ages 18 to 64: |
| Total: | 15561 |
| Civilians: | 15508 |
| Non-Veteran Civilians: | 15271 |
| Veteran Civilians: | 237 |
| Currently In Military: | 53 |
| Ages 65 & Up: |
| Total: | 3407 |
| Civilians: | 3407 |
| Non-Veteran Civilians: | 3347 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 942 |
| 5 to 9: | 3820 |
| 10 to 14: | 4349 |
| 15 to 19: | 2751 |
| 20 to 24: | 2053 |
| 25 to 29: | 890 |
| 30 to 35: | 2227 |
| 36 to 39: | 365 |
| 40 to 44: | 405 |
| 45 to 59: | 1168 |
| 60 to 89: | 424 |
| > 89 Minutes: | 288 |
Housing
| Total: | 52300 |
| Own: | 31243 |
| Rent: | 21057 |
Economic Statistics of Residents
Total Households: 17739
| Males 16 & Up: |
| Employed Civilian: | 11048 |
| Unemployed Civilians: | 1394 |
| In Labor Force: | 12827 |
| Not In Labor Force: | 5695 |
| In Military: | 385 |
| Males & Females 16 & Up: |
| Workers: | 20316 |
| Work At Home: | 634 |
| Doesn't Work At Home: | 19682 |
| Family Below Poverty Line: | 1917 |
| Household Below Poverty: | 2574 |
| Married Below Poverty Line: | 866 |
| Median Family Income: | 40987 |
| Median Household Income: | 37224 |
| Per Capita Income: | 17715 |
| Females 16 & Up: |
| Employed Civilian: | 9114 |
| Unemployed Civilians: | 1286 |
| In Labor Force: | 10453 |
| Not In Labor Force: | 9401 |
| In Military: | 53 |
Ethnic Makeup
| Total Population: | 53174 |
| White: | 34156 |
| Black: | 2281 |
| Asian: | 1675 |
| Pacific Islander: | 103 |
| Native American: | 476 |
| Multiracial: | 3336 |
| Other: | 11147 |