Cutler, California 93615
ZIP Code boundaries for 93615 in Cutler, CA
2011 Statistics for 93615
| ZIP: | 93615 |
| Name: | CUTLER |
| County: | TULARE |
| Area: | 19 mi2 / 49 km2 / 12012 acres / 48609844 m2 |
| Coordinates: | 36.498768, -119.28824 |
| Residential Addresses: | 1716 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1252 |
| Business Addresses: | 58 |
| P.O. Boxes: | 464 |
2000 Census Data for Cutler, California 93615
Gender & Ages
Total Population: 5519
| Male |
| Population: | 3069 |
| < year old: | 43 |
| Year old: | 50 |
| Age 2: | 62 |
| Age 3: | 71 |
| Age 4: | 22 |
| Age 5: | 56 |
| Age 6: | 70 |
| Age 7: | 107 |
| Age 8: | 59 |
| Age 9: | 33 |
| Age 10: | 65 |
| Age 11: | 46 |
| Age 12: | 69 |
| Age 13: | 35 |
| Age 14: | 71 |
| Age 15: | 49 |
| Age 16: | 65 |
| Age 17: | 61 |
| Age 18: | 84 |
| Age 19: | 81 |
| Age 20: | 55 |
| Age 21: | 48 |
| 22-24: |
247 |
| 25-29: |
292 |
| 30-34: |
204 |
| 35-39: |
248 |
| 40-44: |
160 |
| 45-49: |
120 |
| 50-54: |
116 |
| 55-59: |
100 |
| 60-61: |
29 |
| 62-64: |
31 |
| 65-66: |
20 |
| 67-69: |
76 |
| 70-74: |
57 |
| 75-79: |
46 |
| 80-84: |
5 |
| 85 & Up: | 16 |
| Female |
| Population: | 2450 |
| < year old: | 91 |
| Year old: | 44 |
| Age 2: | 38 |
| Age 3: | 26 |
| Age 4: | 53 |
| Age 5: | 49 |
| Age 6: | 25 |
| Age 7: | 40 |
| Age 8: | 97 |
| Age 9: | 39 |
| Age 10: | 44 |
| Age 11: | 34 |
| Age 12: | 58 |
| Age 13: | 64 |
| Age 14: | 52 |
| Age 15: | 61 |
| Age 16: | 30 |
| Age 17: | 40 |
| Age 18: | 57 |
| Age 19: | 44 |
| Age 20: | 67 |
| Age 21: | 65 |
| 22-24: |
160 |
| 25-29: |
156 |
| 30-34: |
175 |
| 35-39: |
149 |
| 40-44: |
123 |
| 45-49: |
86 |
| 50-54: |
136 |
| 55-59: |
75 |
| 60-61: |
44 |
| 62-64: |
25 |
| 65-66: |
19 |
| 67-69: |
18 |
| 70-74: |
92 |
| 75-79: |
36 |
| 80-84: |
|
| 85 & Up: | 38 |
Education Level of Residents
Total Population: 2692
| Male: | 1520 |
| No School: | 327 |
| Elemetary: |
| Nursery - 4th: | 137 |
| 5th - 6th: | 287 |
| Middle/Junior High: |
| 7th - 8th: | 130 |
| High School: |
| 9th: | 95 |
| 10th: | 55 |
| 11th: | 54 |
| 12th, No Diploma: | 92 |
| Graduates: | 130 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 29 |
| > 1 Year, No Degree: | 104 |
| Associates: | 44 |
| Bachelors: | 19 |
| Doctorate: | 7 |
| Masters: | 9 |
| Female: | 1172 |
| No School: | 231 |
| Elemetary: |
| Nursery - 4th: | 154 |
| 5th - 6th: | 129 |
| Middle/Junior High: |
| 7th - 8th: | 106 |
| High School: |
| 9th: | 55 |
| 10th: | 44 |
| 11th: | 58 |
| 12th, No Diploma: | 36 |
| Graduates: | 132 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 70 |
| > 1 Year, No Degree: | 92 |
| Associates: | 33 |
| Bachelors: | 28 |
| Doctorate: | |
| Masters: | 2 |
Veteran Status of Residents
| Total Males: | 2035 |
| Ages 18 to 64: |
| Total: | 1815 |
| Civilians: | 1815 |
| Non-Veteran Civilians: | 1768 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 220 |
| Civilians: | 220 |
| Non-Veteran Civilians: | 181 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Total Females: | 1565 |
| Ages 18 to 64: |
| Total: | 1362 |
| Civilians: | 1362 |
| Non-Veteran Civilians: | 1356 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 203 |
| Civilians: | 203 |
| Non-Veteran Civilians: | 203 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 17 |
| 5 to 9: | 132 |
| 10 to 14: | 152 |
| 15 to 19: | 269 |
| 20 to 24: | 238 |
| 25 to 29: | 70 |
| 30 to 35: | 380 |
| 36 to 39: | 26 |
| 40 to 44: | 43 |
| 45 to 59: | 137 |
| 60 to 89: | 125 |
| > 89 Minutes: | 13 |
Housing
| Total: | 5519 |
| Own: | 3034 |
| Rent: | 2485 |
Economic Statistics of Residents
Total Households: 1239
| Males 16 & Up: |
| Employed Civilian: | 1086 |
| Unemployed Civilians: | 394 |
| In Labor Force: | 1480 |
| Not In Labor Force: | 681 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1623 |
| Work At Home: | 21 |
| Doesn't Work At Home: | 1602 |
| Family Below Poverty Line: | 331 |
| Household Below Poverty: | 377 |
| Married Below Poverty Line: | 219 |
| Median Family Income: | 26972 |
| Median Household Income: | 26694 |
| Per Capita Income: | 7576 |
| Females 16 & Up: |
| Employed Civilian: | 592 |
| Unemployed Civilians: | 217 |
| In Labor Force: | 809 |
| Not In Labor Force: | 826 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5519 |
| White: | 2184 |
| Black: | |
| Asian: | 123 |
| Pacific Islander: | |
| Native American: | 30 |
| Multiracial: | 146 |
| Other: | 3036 |