Clovis, California 93612
ZIP Code boundaries for 93612 in Clovis, CA
2011 Statistics for 93612
| ZIP: | 93612 |
| Name: | CLOVIS |
| County: | FRESNO |
| Area: | 7 mi2 / 18 km2 / 4366 acres / 17667352 m2 |
| Coordinates: | 36.81535, -119.71083 |
| Residential Addresses: | 14407 |
| Multifamily Addresses: | 4323 |
| Single family Addresses: | 10084 |
| Business Addresses: | 1535 |
| P.O. Boxes: | 0 |
2000 Census Data for Clovis, California 93612
Gender & Ages
Total Population: 33577
| Male |
| Population: | 15983 |
| < year old: | 324 |
| Year old: | 301 |
| Age 2: | 254 |
| Age 3: | 328 |
| Age 4: | 303 |
| Age 5: | 324 |
| Age 6: | 260 |
| Age 7: | 280 |
| Age 8: | 265 |
| Age 9: | 288 |
| Age 10: | 251 |
| Age 11: | 272 |
| Age 12: | 263 |
| Age 13: | 225 |
| Age 14: | 304 |
| Age 15: | 270 |
| Age 16: | 230 |
| Age 17: | 174 |
| Age 18: | 321 |
| Age 19: | 194 |
| Age 20: | 226 |
| Age 21: | 239 |
| 22-24: |
926 |
| 25-29: |
1216 |
| 30-34: |
1416 |
| 35-39: |
1489 |
| 40-44: |
1052 |
| 45-49: |
974 |
| 50-54: |
662 |
| 55-59: |
529 |
| 60-61: |
156 |
| 62-64: |
312 |
| 65-66: |
207 |
| 67-69: |
158 |
| 70-74: |
448 |
| 75-79: |
306 |
| 80-84: |
121 |
| 85 & Up: | 115 |
| Female |
| Population: | 17594 |
| < year old: | 315 |
| Year old: | 243 |
| Age 2: | 203 |
| Age 3: | 136 |
| Age 4: | 227 |
| Age 5: | 280 |
| Age 6: | 274 |
| Age 7: | 246 |
| Age 8: | 383 |
| Age 9: | 230 |
| Age 10: | 269 |
| Age 11: | 280 |
| Age 12: | 247 |
| Age 13: | 303 |
| Age 14: | 292 |
| Age 15: | 264 |
| Age 16: | 224 |
| Age 17: | 175 |
| Age 18: | 227 |
| Age 19: | 218 |
| Age 20: | 315 |
| Age 21: | 233 |
| 22-24: |
775 |
| 25-29: |
1363 |
| 30-34: |
1273 |
| 35-39: |
1527 |
| 40-44: |
1239 |
| 45-49: |
1153 |
| 50-54: |
1005 |
| 55-59: |
657 |
| 60-61: |
281 |
| 62-64: |
294 |
| 65-66: |
226 |
| 67-69: |
371 |
| 70-74: |
546 |
| 75-79: |
562 |
| 80-84: |
417 |
| 85 & Up: | 321 |
Education Level of Residents
Total Population: 20396
| Male: | 9161 |
| No School: | 235 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 147 |
| Middle/Junior High: |
| 7th - 8th: | 187 |
| High School: |
| 9th: | 229 |
| 10th: | 143 |
| 11th: | 384 |
| 12th, No Diploma: | 409 |
| Graduates: | 2488 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 812 |
| > 1 Year, No Degree: | 1780 |
| Associates: | 772 |
| Bachelors: | 1156 |
| Doctorate: | 31 |
| Masters: | 310 |
| Female: | 11235 |
| No School: | 228 |
| Elemetary: |
| Nursery - 4th: | 109 |
| 5th - 6th: | 111 |
| Middle/Junior High: |
| 7th - 8th: | 394 |
| High School: |
| 9th: | 215 |
| 10th: | 326 |
| 11th: | 458 |
| 12th, No Diploma: | 446 |
| Graduates: | 3151 |
| Professional School: |
| Degree: | 99 |
| College/University: |
| < 1 Year: | 1219 |
| > 1 Year, No Degree: | 2069 |
| Associates: | 865 |
| Bachelors: | 1286 |
| Doctorate: | 17 |
| Masters: | 242 |
Veteran Status of Residents
| Total Males: | 11067 |
| Ages 18 to 64: |
| Total: | 9712 |
| Civilians: | 9705 |
| Non-Veteran Civilians: | 7937 |
| Veteran Civilians: | 1768 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1355 |
| Civilians: | 1355 |
| Non-Veteran Civilians: | 477 |
| Veteran Civilians: | 878 |
| Currently In Military: | |
| Total Females: | 13003 |
| Ages 18 to 64: |
| Total: | 10560 |
| Civilians: | 10560 |
| Non-Veteran Civilians: | 10411 |
| Veteran Civilians: | 149 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2443 |
| Civilians: | 2443 |
| Non-Veteran Civilians: | 2363 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 418 |
| 5 to 9: | 1918 |
| 10 to 14: | 2429 |
| 15 to 19: | 3166 |
| 20 to 24: | 2673 |
| 25 to 29: | 820 |
| 30 to 35: | 1276 |
| 36 to 39: | 157 |
| 40 to 44: | 165 |
| 45 to 59: | 499 |
| 60 to 89: | 249 |
| > 89 Minutes: | 286 |
Housing
| Total: | 33440 |
| Own: | 14302 |
| Rent: | 19138 |
Economic Statistics of Residents
Total Households: 13269
| Males 16 & Up: |
| Employed Civilian: | 7846 |
| Unemployed Civilians: | 646 |
| In Labor Force: | 8499 |
| Not In Labor Force: | 2972 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 14386 |
| Work At Home: | 330 |
| Doesn't Work At Home: | 14056 |
| Family Below Poverty Line: | 1075 |
| Household Below Poverty: | 1865 |
| Married Below Poverty Line: | 492 |
| Median Family Income: | 35464 |
| Median Household Income: | 30646 |
| Per Capita Income: | 15085 |
| Females 16 & Up: |
| Employed Civilian: | 6820 |
| Unemployed Civilians: | 670 |
| In Labor Force: | 7490 |
| Not In Labor Force: | 5912 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33577 |
| White: | 23948 |
| Black: | 671 |
| Asian: | 2114 |
| Pacific Islander: | 46 |
| Native American: | 797 |
| Multiracial: | 2064 |
| Other: | 3937 |