Alpaugh, California 93201
ZIP Code boundaries for 93201 in Alpaugh, CA
2011 Statistics for 93201
| ZIP: | 93201 |
| Name: | ALPAUGH |
| County: | TULARE |
| Area: | 55 mi2 / 142 km2 / 35093 acres / 142016715 m2 |
| Coordinates: | 35.85722, -119.508354 |
| Residential Addresses: | 335 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2 |
| Business Addresses: | 23 |
| P.O. Boxes: | 333 |
2000 Census Data for Alpaugh, California 93201
Gender & Ages
Total Population: 968
| Male |
| Population: | 517 |
| < year old: | 13 |
| Year old: | 5 |
| Age 2: | 8 |
| Age 3: | 10 |
| Age 4: | 7 |
| Age 5: | 6 |
| Age 6: | 3 |
| Age 7: | 10 |
| Age 8: | 11 |
| Age 9: | 13 |
| Age 10: | 17 |
| Age 11: | 14 |
| Age 12: | 11 |
| Age 13: | 8 |
| Age 14: | 18 |
| Age 15: | 17 |
| Age 16: | 18 |
| Age 17: | 10 |
| Age 18: | 10 |
| Age 19: | 12 |
| Age 20: | |
| Age 21: | 11 |
| 22-24: |
12 |
| 25-29: |
25 |
| 30-34: |
27 |
| 35-39: |
52 |
| 40-44: |
40 |
| 45-49: |
19 |
| 50-54: |
18 |
| 55-59: |
19 |
| 60-61: |
8 |
| 62-64: |
20 |
| 65-66: |
20 |
| 67-69: |
7 |
| 70-74: |
9 |
| 75-79: |
5 |
| 80-84: |
2 |
| 85 & Up: | 2 |
| Female |
| Population: | 451 |
| < year old: | 8 |
| Year old: | 7 |
| Age 2: | 8 |
| Age 3: | 8 |
| Age 4: | 9 |
| Age 5: | 11 |
| Age 6: | 17 |
| Age 7: | 4 |
| Age 8: | 8 |
| Age 9: | 12 |
| Age 10: | 9 |
| Age 11: | 14 |
| Age 12: | 12 |
| Age 13: | 10 |
| Age 14: | 6 |
| Age 15: | 4 |
| Age 16: | 7 |
| Age 17: | 2 |
| Age 18: | 23 |
| Age 19: | 10 |
| Age 20: | 4 |
| Age 21: | 3 |
| 22-24: |
9 |
| 25-29: |
23 |
| 30-34: |
29 |
| 35-39: |
39 |
| 40-44: |
31 |
| 45-49: |
23 |
| 50-54: |
18 |
| 55-59: |
18 |
| 60-61: |
10 |
| 62-64: |
7 |
| 65-66: |
11 |
| 67-69: |
13 |
| 70-74: |
6 |
| 75-79: |
9 |
| 80-84: |
6 |
| 85 & Up: | 3 |
Education Level of Residents
Total Population: 519
| Male: | 273 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 10 |
| 10th: | 23 |
| 11th: | 18 |
| 12th, No Diploma: | 22 |
| Graduates: | 59 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 16 |
| > 1 Year, No Degree: | 18 |
| Associates: | 5 |
| Bachelors: | 4 |
| Doctorate: | |
| Masters: | 2 |
| Female: | 246 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 11 |
| 10th: | 16 |
| 11th: | 12 |
| 12th, No Diploma: | 15 |
| Graduates: | 66 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 26 |
| > 1 Year, No Degree: | 3 |
| Associates: | 7 |
| Bachelors: | 6 |
| Doctorate: | |
| Masters: | 3 |
Veteran Status of Residents
| Total Males: | 318 |
| Ages 18 to 64: |
| Total: | 273 |
| Civilians: | 273 |
| Non-Veteran Civilians: | 237 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 45 |
| Civilians: | 45 |
| Non-Veteran Civilians: | 20 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Total Females: | 295 |
| Ages 18 to 64: |
| Total: | 247 |
| Civilians: | 247 |
| Non-Veteran Civilians: | 247 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 48 |
| Civilians: | 48 |
| Non-Veteran Civilians: | 48 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 16 |
| 5 to 9: | 58 |
| 10 to 14: | 19 |
| 15 to 19: | 14 |
| 20 to 24: | 35 |
| 25 to 29: | 11 |
| 30 to 35: | 16 |
| 36 to 39: | 11 |
| 40 to 44: | 6 |
| 45 to 59: | 27 |
| 60 to 89: | 7 |
| > 89 Minutes: | 11 |
Housing
| Total: | 968 |
| Own: | 594 |
| Rent: | 374 |
Economic Statistics of Residents
Total Households: 288
| Males 16 & Up: |
| Employed Civilian: | 153 |
| Unemployed Civilians: | 63 |
| In Labor Force: | 216 |
| Not In Labor Force: | 130 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 245 |
| Work At Home: | 14 |
| Doesn't Work At Home: | 231 |
| Family Below Poverty Line: | 65 |
| Household Below Poverty: | 91 |
| Married Below Poverty Line: | 34 |
| Median Family Income: | 24464 |
| Median Household Income: | 24318 |
| Per Capita Income: | 9195 |
| Females 16 & Up: |
| Employed Civilian: | 107 |
| Unemployed Civilians: | 31 |
| In Labor Force: | 138 |
| Not In Labor Force: | 166 |
| In Military: | |
Ethnic Makeup
| Total Population: | 968 |
| White: | 481 |
| Black: | 4 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | 46 |
| Other: | 416 |